Model#: C-181-84932N
Stock#: C-181-84932N

$133.99 to $242.99
THIS ITEM SHIPS FOR FREE!
Please select an option below
Model#: C-181-84932N
Stock#: C-181-84932N

$133.99 to $242.99
THIS ITEM SHIPS FOR FREE!
Please select an option below
Features:
Specifications:
SAE Set: (84932N)
| 3/8 inch | 7/16 inch | 1/2 inch | 9/16 inch | 5/8 inch |
| 11/16 inch | 3/4 inch | 13/16 inch | 7/8 inch | 15/16 inch |
| 1 inch | 1-1/16 inch | 1-1/8 inch | 1-3/16 inch | 1-1/4 inch |
| 1-5/16 inch | 1-3/8 inch | 1-7/16 inch | 1-1/2 inch |
SAE & Metric Set (84949N)
| SEA | 7/16 inch | 1/2 inch | 9/16 inch | 5/8 inch | 11/16 inch |
| 3/4 inch | 13/16 inch | 7/8 inch | 15/16 inch | 1 inch | 1-1/16 inch |
| 1-1/8 inch | 1-1/4 inch | ||||
| Metric | 10 mm | 11 mm | 12 mm | 13 mm | 14 mm |
| 15 mm | 16 mm | 17 mm | 18 mm | 19 mm | 21 mm |
| 22 mm | 26 mm | 27 mm | |||
Metric Set: (84933N)
| 8 mm | 9 mm | 10 mm | 11 mm | 12 mm |
| 13 mm | 14 mm | 15 mm | 16 mm | 17 mm |
| 18 mm | 19 mm | 20 mm | 21 mm | 22 mm |
| 23 mm | 24 mm | 25 mm | 26 mm | 28 mm |
| 29 mm | 30 mm | 31 mm | 32 mm | 36 mm |
The Gearwrench Impact Socket Set is ideal for a variety of uses and is suitable for hand or impact tools. The high strength molybdenum alloy steel provides exceptional strength and durability while the deep design allows you to reach difficult spots. The off-corner design helps to reduce fastener rounding. The black oxide finish looks great and resists corrosion. The high-visibility markings are laser-etched and hard stamped for easy identification. Each option meets or exceeds ASME specifications